933 people live in Heritage Bay, where the median age is 70 and the average individual income is $42,747. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
Heritage Bay has 416 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Heritage Bay do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
There's plenty to do around Heritage Bay, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including T-Yummi, Island Vybz, and Jeremiah's Italian Ice.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.77 miles | 10 reviews | 4.9/5 stars | |
Dining | 2.02 miles | 21 reviews | 4.8/5 stars | |
Dining | 4.74 miles | 67 reviews | 4.7/5 stars | |
Dining | 2.02 miles | 85 reviews | 4.6/5 stars | |
Dining | 3.82 miles | 29 reviews | 4.6/5 stars | |
Dining · $ | 1.67 miles | 28 reviews | 4.6/5 stars | |
Dining · $$ | 3.24 miles | 102 reviews | 4.4/5 stars | |
Dining · $$ | 1.77 miles | 69 reviews | 4.3/5 stars | |
Dining | 2.03 miles | 26 reviews | 4.3/5 stars | |
Dining | 3.43 miles | 39 reviews | 4.3/5 stars | |
Dining | 4.73 miles | 2 reviews | 5/5 stars | |
Active | 3.11 miles | 8 reviews | 5/5 stars | |
Active | 4.89 miles | 7 reviews | 5/5 stars | |
Active | 3.37 miles | 23 reviews | 4.7/5 stars | |
Active | 3.77 miles | 3 reviews | 5/5 stars | |
Active | 3.81 miles | 3 reviews | 5/5 stars | |
Active | 4.18 miles | 6 reviews | 4.3/5 stars | |
Active | 4.77 miles | 6 reviews | 4.3/5 stars | |
Active | 3.98 miles | 2 reviews | 5/5 stars | |
Active | 1.62 miles | 2 reviews | 5/5 stars | |
Beauty | 1.64 miles | 5 reviews | 5/5 stars | |
Beauty | 2.05 miles | 3 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
You’ve got questions and we can’t wait to answer them.